Project Description
3-WAY SOLENOID FOR IRRIGATION
Model: 3W-D-NO-12VDC
If you want to know more about the product details,
Please click the button below
Modelo
Operator type | Wires Color | Model Number | Current(A) Inrush | Current(A) Holding |
---|---|---|---|---|
3w N.O. 24VAC | Red/Brown | 3W-D-NO-24VAC | 0.15(50Hz) | 0.15(50Hz) |
0.14(60Hz) | 0.14(60Hz) | |||
3w N.C. 24VAC | Red/Blue | 3W-D-NC-24VAC | 0.17(50Hz) | 0.17(50Hz) |
0.16(60Hz) | 0.16(60Hz) | |||
3w-R-N.O. 24VAC | Red | 3W-R-NO-24VAC | 0.5(50Hz) | 0.25(50Hz) |
0.42(50Hz) | 0.18(50Hz) | |||
3w N.O. 24VDC | 3W-D-NO-24VDC | 0.12 | 0.12 | |
3w N.O. 12VDC | 3W-D-NO-12VDC | 0.28 | 0.28 |
Specification
Voltage | 12VDC |
---|---|
Allowed deviation from voltage | ±10% |
Insulation Grade | 500V/min |
Pressure testing | 0-10bar, one minute, no leakage |
Base connection | 3/4″ 20UNEF male threaded |
Protection | IP66 |
Temperature range | Ambient Temp: Max 60°C |
Fluid Temp: Max 80°C | |
Material Of Housing | Coated Metal |
Material Of Plunger and Pole | Passivated Stainless iron |
Material Of Rubber Seal | NBR OR EPDM |
Encapsulate | Epoxy |
Application | Irrigation solenoid valve |