DSF series of IrriRich is innovative plastic valves designed for control of drip and sprinkler irrigation system for field crops, vineyard and orchard, greenhouse, nursery and landscape applications.
Specially designed for a variety of water control applications, DSF series valves are made out of sturdy, durable, corrosion resistant, high-quality materials, and produced by our ISO accredited factory, who has already developed into the China Leading Professional Manufacturer of IRRIGATION SOLENOID VALVES.
DSF series include 1″ to 6″ water valve, and we passed the most professional CIT test and got the CIT test report (CIT test is the most authoritative water valve testing center in the United States), the IRAN test report, CE report and ISO report. The core of our product is quality.
1 Inch Water Valve
Port Connection | Female Thread Connected, BSPT | Body Material | Glass-fiber reinforced PA66 |
---|---|---|---|
Max. Flow Range | 7.6m³/h | Max. Working Pressure | 10bar |
34USG/min | 145psi | ||
Min. Pressure | 0.69bar | Max. Temperature | 60°C |
10psi | 140°F |
1 1/2 Inch Water Valve
Port Connection | Female Thread Connected, BSPT | Body Material | Glass-fiber reinforced PA66 |
---|---|---|---|
Max. Flow Range | 25m³/h | Max. Working Pressure | 10bar |
110USG/min | 145psi | ||
Min. Pressure | 0.69bar | Max. Temperature | 60°C |
10psi | 140°F |
2 Inch Water Valve
Port Connection | Female Thread Connected, BSPT | Body Material | Glass-fiber reinforced PA66 |
---|---|---|---|
Max. Flow Range | 40m³/h | Max. Working Pressure | 10bar |
176USG/min | 145psi | ||
Min. Pressure | 0.69bar | Max. Temperature | 60°C |
10psi | 140°F |
3 Inch Nylon Water Valve
Port Connection | Female Thread Connected, BSPT | Body Material | Glass-fiber reinforced PA66 |
---|---|---|---|
Max. Flow Range | 90m³/h | Max. Working Pressure | 10bar |
396USG/min | 145psi | ||
Min. Pressure | 0.69bar | Max. Temperature | 60°C |
10psi | 140°F |
3 Inch UPVC Water Valve
Port Connection | Solvent Welding | Body Material | UPVC |
---|---|---|---|
Max. Flow Range | 100m³/h | Max. Working Pressure | 10bar |
440USG/min | 145psi | ||
Min. Pressure | 0.69bar | Max. Temperature | 40°C |
10psi | 104°F |
4 Inch UPVC Water Valve
Port Connection | Solvent Welding | Body Material | UPVC |
---|---|---|---|
Max. Flow Range | 160m³/h | Max. Working Pressure | 10bar |
700USG/min | 145psi | ||
Min. Pressure | 0.69bar | Max. Temperature | 40°C |
10psi | 104°F |
6 Inch UPVC Water Valve
Port Connection | Solvent Welding | Body Material | UPVC |
---|---|---|---|
Max. Flow Range | 350m³/h | Max. Working Pressure | 10bar |
15400USG/min | 145psi | ||
Min. Pressure | 0.69bar | Max. Temperature | 40°C |
10psi | 104°F |